Effective 1st December 2021, following the implementation of PS21/20 “Changes to UK MiFID’s conduct and organisational requirements”, the requirement to produce RTS 27 and 28 Reports under UK MiFID rules is no longer in force.
Here you will find our archived reports for:
MiFID II RTS 27 Reports
PERIOD | LINK TO ZIP FILE |
---|---|
Q3 2020 | Download Reports & Notes (730 KB) |
Q2 2020 | Download Reports & Notes (734 KB) |
Q1 2020 | Download Reports & Notes (738 KB) |
Q4 2019 | Download Reports & Notes (720 KB) |
PERIOD | LINK TO ZIP FILE |
---|---|
Q3 2020 | Download Reports & Notes (22 MB) |
Q2 2020 | Download Reports & Notes (22 MB) |
Q1 2020 | Download Reports & Notes (21.8 MB) |
Q4 2019 | Download Reports & Notes (19.1 MB) |
Q3 2019 | Download Reports & Notes (21 MB) |
Q2 2019 | Download Reports & Notes (20 MB) |
Q1 2019 | Download Reports & Notes (16 MB) |
Q4 2018 | Download Reports & Notes (11.3 MB) |
Q3 2018 | Download Reports & Notes (8.52 MB) |
Q2 2018 | Download Reports & Notes (15.8 MB) |
Q1 2018 | Download Reports & Notes (32 MB) |
MiFID II RTS 28 Reports - Professional Clients
BNYM Capital Markets EMEA Limited ceased trading on 28th January 2020. Here you will find our archived reports.
MiFID II RTS 27 Reports
PERIOD | LINK TO ZIP FILE |
---|---|
Q4 2019 | Download Report & Notes (724 KB) |
Q3 2019 | Download Report & Notes (703 KB) |
Q2 2019 | Download Report & Notes (708 KB) |
Q1 2019 | Download Report & Notes (498 KB) |
Q4 2018 | Download Report & Notes (426 KB) |
Q3 2018 | Download Report & Notes (521 KB) |
Q2 2018 | Download Report & Notes (512 KB) |
Q1 2018 | Download Reports & Notes (523 KB) |