2024 Annual Meeting Voting Results
Investor Relations
Investor Relations
Voting results from the 2024 Annual Meeting of BNY Stockholders on Tuesday, April 9, 2024 are as follows:
Name | Total Number of Votes Cast "For" | Total Number of Votes Cast "Against" | Total Number of Abstentions | Total Number of Broker Non-Votes |
Linda Z. Cook | 604,625,059 | 14,087,069 | 1,200,487 | 50,755,114 |
Joseph J. Echevarria | 611,751,766 | 7,013,185 | 1,147,664 | 50,755,114 |
M. Amy Gilliland | 615,898,419 | 2,941,771 | 1,072,425 | 50,755,114 |
Jeffrey A. Goldstein | 608,122,307 | 10,532,595 | 1,257,713 | 50,755,114 |
K. Guru Gowrappan | 615,538,580 | 3,232,896 | 1,141,139 | 50,755,114 |
Ralph Izzo | 610,804,623 | 7,940,998 | 1,166,994 | 50,755,114 |
Sandra E. O’Connor | 615,869,652 | 2,983,952 | 1,059,011 | 50,755,114 |
Elizabeth E. Robinson | 615,044,411 | 3,824,116 | 1,044,088 | 50,755,114 |
Rakefet Russak-Aminoach | 615,348,739 | 3,340,929 | 1,222,947 | 50,755,114 |
Robin A. Vince | 615,561,342 | 3,212,549 | 1,138,724 | 50,755,114 |
Alfred W. Zollar | 615,228,186 | 3,509,587 | 1,174,842 | 50,755,114 |
Total | |
For | 585,650,516 |
Against | 31,888,444 |
Abstain | 2,373,655 |
Broker Non-Votes | 50,755,114 |
Total | |
For | 656,038,306 |
Against | 13,683,541 |
Abstain | 945,882 |
Broker Non-Votes | — |
Total | |
For | 234,620,974 |
Against | 376,946,236 |
Abstain | 8,345,405 |
Broker Non-Votes | 50,755,114 |
Total | |
For | 19,467,731 |
Against | 588,664,175 |
Abstain | 11,780,709 |
Broker Non-Votes | 50,755,114 |